TOP 10 DRIVERS – MILEAGE FOR 2020
DRIVER | TRUCK # | MILEAGE |
R.C. | #294 | 151349 |
J.W. | #330 | 150174 |
E.A. | #325 | 144246 |
T.S | #201 | 136635 |
S.F. | #313 | 134103 |
F.S. | #213 | 132853 |
W.C. | #291 | 131280 |
J.K. | #232 | 130146 |
B.D. | #329 | 129802 |
M.B. | #211 | 129677 |
GREAT JOB DRIVERS!
COMBINED TOTAL MILES OF 1,370,265
We CONTINUE to grow by leaps and bounds every year!
COMPANY MILES FOR 2019
3,967,382
COMPANY MILES FOR 2020
7,687,058
TOP 10 DRIVER BY QUARTERS
1ST QUARTER
O/O: | J.W. #330 | 38635 |
COMPANY: | E.A. #325 | 37473 |
2ND QUARTER
O/O: | – | – |
COMPANY: | – | – |
3RD QUARTER
O/O: | – | – |
COMPANY: | – | – |
4TH QUARTER
O/O: | – | – |
COMPANY: | – | – |
MONTHLY TOP DRIVERS
JANUARY 2021
OWNER OPERATOR | ||
TRUCK | DRIVER | MILES |
#204 | G.F. | 14095 |
#6650 | L.P. | 12883 |
#301 | G.B. | 12684 |
#313 | S.F. | 12622 |
#213 | F.S | 12224 |
#293 | M.R. | 12103 |
#305 | F.O. | 11993 |
#294 | R.C. | 11926 |
#201 | T.S. | 11827 |
#307 | D.L. | 11636 |
TOTAL MILES: 125852
COMPANY OPERATOR | ||
TRUCK | DRIVER | MILES |
#321 | R.S. | 12861 |
#322 | J.B. | 12252 |
#246 | S.N. | 12069 |
#324 | W.A. | 12059 |
#325 | E.A. | 11394 |
#279 | A.M. | 11331 |
#289 | J.N. | 11186 |
#295 | A.M. | 11186 |
#336 | K.F. | 11041 |
#287 | V.V. | 10709 |
TOTAL MILES: 116088
FEBRUARY 2021
OWNER OPERATOR | ||
TRUCK | DRIVER | MILES |
#330 | J.W. | 12263 |
#318 | T.J. | 11729 |
#294 | R.C. | 11543 |
#204 | G.F. | 10390 |
#290 | M.M. | 10324 |
#299 | J.M. | 10045 |
#282 | C.B. | 9898 |
#202 | M.B. | 9885 |
#313 | S.F. | 9783 |
#213 | F.S. | 9321 |
TOTAL MILES: 105181
COMPANY OPERATOR | ||
TRUCK | DRIVER | MILES |
#312 | D.K. | 11243 |
#325 | E.A. | 11232 |
#336 | K.F. | 10808 |
#329 | B.D. | 10672 |
#270 | M.B. | 10235 |
#258 | J.M. | 10177 |
#303 | J.O. | 10031 |
#264 | W.S. | 9956 |
#338 | M.K. | 9766 |
#280 | L.S. | 9762 |
TOTAL MILES: 103882
MARCH 2021
OWNER OPERATOR | ||
TRUCK | DRIVER | MILES |
#330 | J.W. | 14869 |
#294 | R.C. | 14226 |
#201 | T.S. | 13109 |
#213 | F.S. | 12939 |
#204 | G.F. | 12664 |
#313 | S.F. | 12607 |
#305 | O.F. | 11992 |
#6650 | L.P. | 11626 |
#1225 | A.M. | 11481 |
#212 | E.H. | 11333 |
TOTAL MILES:126826
COMPANY OPERATOR | ||
TRUCK | DRIVER | MILES |
#325 | E.A. | 14847 |
#245 | T.J. | 12936 |
#314 | T.C. | 12620 |
#292 | T.H. | 11941 |
#310 | A.A. | 11872 |
#602 | R.R. | 11775 |
#323 | T.H. | 11474 |
#295 | A.M. | 11432 |
#246 | S.N. | 11432 |
#258 | J.M. | 11371 |
TOTAL MILES: 110268